FLIGHT SCHEDULE
AT BANYUWANGI AIRPORT
START 1 FEBRUARY 2012
DAY
|
AIRCRAFT
|
AIRLINES
|
SURABAYA – BANYUWANGI
|
BANYUWANGI, SURABAYA
|
||
LEAVE
|
ARRIVE
|
LEAVE
|
ARRIVE
|
|||
MONDAY
|
MA-60
|
PT. MERPATI NUSANTARA AIRLINES
|
13:10
|
14:00
|
14:30
|
15:20
|
WEDNESDAY
|
MA-60
|
PT. MERPATI NUSANTARA AIRLINES
|
13:10
|
14:00
|
14:30
|
15:20
|
FRIDAY
|
MA-60
|
PT. MERPATI NUSANTARA AIRLINES
|
13:10
|
14:00
|
14:30
|
15:20
|
WEEK
|
MA-60
|
PT. MERPATI NUSANTARA AIRLINES
|
13:10
|
14:00
|
14:30
|
15:20
|
TICKET INFORMATION AND BOOKING :
SONI : 081249008778
IWAN : 087862360500
BANYUWANGI 0333-636410 / 0333-630201 / 0333-634871
SURABAYA 031 – 7522774 / 031 -7522774
DENPASAR 0361 – 3652990
BLIMBINGSARI AIRPORT DETAIL INFO
![]() |
|||
IATA: – – ICAO: – | |||
---|---|---|---|
Overview | |||
Airport type | Civil | ||
Location | Rogojampi, Banyuwangi Regency, East Java, Indonesia | ||
Height | – m ( – ft) | ||
Coordinate | ![]() |
||
runway | |||
Direction | Long | Surface | |
ft | m | ||
08 / 26 | 1.400 | Asphalt |
1. | Kode IATA / Kode ICAO | : | / |
2. | Airport Name | : | BLIMBINGSARI |
3. | Address | : | Blimbingsari village airport, kec. rogojampi, banyuwangi district |
Telephone | : | +62 333 636680, 636690 | |
Fax | : | – | |
Regency / Kota – Province | : | Banyuwangi – East Java | |
4. | Class | : | work unit |
5. | Manager | : | UPT Directorate General of Hubud |
6. | Route Service | : | |
7. | The Largest Aircraft Type | : | C-212 |
8. | Location (Koordinat ARP) | : | 08° 18′ 38,16″ LS (S) / 114° 20′ 24,64″ BT (E) |
9. | elevation | : | 0,00 m above sea level (MSL) / 0,00 ft |
10. | Hours of Operation | : | On Request |
11. | Distance from City | : | 390 Km (from the provincial capital) |
12. | Transportation to Airport | : | – |
13. | Air Side Facility | ||
Base (Runway) | |||
– Dimensions | : | 1.400 m x 30 m | |
– Azimuth | : | 08-26 | |
– PCN | : | 16 FCYT | |
Landing Link (Taxiway) | : | 73 | |
Parking Landscaping (Apron) | : | 60 | |
Aprons capacity | : | – | |
14. | Land Side Facility | ||
Building | : | ||
Terminal | : | 120 m2 | |
– International | : | ||
– Domestic | : | 120 m2 | |
hangar | : | ||
Cargo | : | ||
operational | : | 100 m2 | |
Administration | : | ||
15 | Other Supporting Facilities | : | Telecommunications facilities (VHF, SSB), navigation facility (ARP), landing aid facility (wind sock) |
16 | Public service | : | – |
17 | Airport Plan Picture | : | |
18 | Airport View Picture | : |
Keywords used :
- the latest banyuwangi news
- Blimbingsari airport flight schedule
- banyuwangi airport 2012
- Blimbingsari Banyuwangi airport flight schedule
- banyuwangi airport flight schedule
- blimbingsari airport september 2012
- blimbingsari airport news
- banyuwangi flight schedule
- Blimbingsari Banyuwangi flight schedule
- blimbingsari lapter